Expected vessels
See, which cargo ships are arriving to Paldiski South Harbour in the coming days.
ETA | Vessel | IMO | ETD | Berth |
---|---|---|---|---|
12.07.2025 - 12:00 | SEELAND | 9301603 | 13.07.2025 - 17:00 | 9 |
13.07.2025 - 08:00 | SOUTH ENABLER | 1022641 | 13.07.2025 - 18:00 | 2 |
13.07.2025 - 18:00 | GENCA | 9307372 | 13.07.2025 - 22:00 | 4 |
13.07.2025 - 20:00 | SUPERFAST IX | 9211509 | 13.07.2025 - 22:00 | 6 |
13.07.2025 - 21:00 | TERRAMAR | 9951874 | 14.07.2025 - 18:00 | 9 |
14.07.2025 - 02:00 | MAGNIFICA | 9374234 | 17.07.2025 - 20:00 | 1 |
16.07.2025 - 04:40 | ELBE HIGHWAY | 9316282 | 16.07.2025 - 10:20 | 6 |
16.07.2025 - 08:00 | SUPERFAST IX | 9211509 | 16.07.2025 - 22:00 | 4 |
17.07.2025 - 08:00 | TREVILLE | 9815331 | 17.07.2025 - 18:00 | 2 |
