Expected vessels
See, which cargo ships are arriving to Paldiski South Harbour in the coming days.
ETA | Vessel | IMO | ETD | Berth |
---|---|---|---|---|
12.10.2025 - 06:00 | KARL-ERIK | 7388657 | 12.10.2025 - 20:00 | 6 |
12.10.2025 - 18:00 | HAFNIA SEA | 9357602 | 12.10.2025 - 21:00 | 4 |
12.10.2025 - 20:00 | SUPERFAST IX | 9211509 | 12.10.2025 - 22:00 | 6 |
13.10.2025 - 12:40 | DARSS | 9124550 | 30.11.2025 - 08:00 | 6 |
14.10.2025 - 08:00 | SOUTH ENABLER | 1022641 | 14.10.2025 - 18:00 | 2 |
14.10.2025 - 12:00 | FYN | 9968188 | 15.10.2025 - 00:00 | 5 |
15.10.2025 - 04:40 | DANUBE HIGHWAY | 9316309 | 15.10.2025 - 08:40 | 6 |
15.10.2025 - 08:00 | SUPERFAST IX | 9211509 | 15.10.2025 - 22:00 | 4 |
17.10.2025 - 08:00 | SUPERFAST IX | 9211509 | 18.10.2025 - 22:00 | 4 |
19.10.2025 - 20:00 | SUPERFAST IX | 9211509 | 19.10.2025 - 22:00 | 6 |
