Expected vessels
See, which cargo ships are arriving to Paldiski South Harbour in the coming days.
ETA | Vessel | IMO | ETD | Berth |
---|---|---|---|---|
28.05.2025 - 20:00 | SUPERFAST IX | 9211509 | 31.05.2025 - 22:00 | 4 |
29.05.2025 - 09:00 | NORRBOTTEN | 9191931 | 30.05.2025 - 09:00 | 9 |
29.05.2025 - 19:00 | CORONA SEA | 9357597 | 29.05.2025 - 21:00 | 2 |
30.05.2025 - 07:00 | HARTLAND POINT | 9248538 | 30.05.2025 - 20:00 | 6 |
31.05.2025 - 02:00 | STI MYSTERY | 9829461 | 02.06.2025 - 09:00 | 1 |
01.06.2025 - 17:30 | BORE SEA | 9443554 | 01.06.2025 - 21:00 | 4 |
01.06.2025 - 20:00 | SUPERFAST IX | 9211509 | 01.06.2025 - 22:00 | 6 |
02.06.2025 - 20:00 | SUPERFAST IX | 9211509 | 02.06.2025 - 22:00 | 6 |
03.06.2025 - 20:00 | SUPERFAST IX | 9211509 | 03.06.2025 - 22:00 | 6 |
04.06.2025 - 20:00 | SUPERFAST IX | 9211509 | 04.06.2025 - 22:00 | 6 |
04.06.2025 - 21:00 | ELBE HIGHWAY | 9316282 | 05.06.2025 - 03:00 | 6 |
